Ferry Timetable
Ferry Timetable
Please refer to the Sealink/Pine Harbour Ferry Timetable on the Auckland transport website, travel times are 35 minutes.
Ferry Timetable
Monday to Friday Only – excluding public holidays.
Depart | Arrive Downtown AKL Pier 1 C | Depart Downtown AKL Pier 1 C | Arrive | |
Pine Harbour | Pine Harbour | |||
Monday to Friday | ||||
6:20 | 6:55 | 7:00 | 7:35 | |
6:40 | 7:15 | 7:20 | 7:55 | |
7:00 | 7:35 | 7:40 | 8:15 | |
7:20 | 7:55 | 8:00 | 8:35 | |
7:40 | 8:15 | 8:20 | 8:55 | |
8:00 | 8:35 | 8:40 | 9:15 | |
8:20 | 8:55 | 9:00 | 9:35 | |
8:40 | 9:15 | 9:10 | 9:45 | |
9:10 | 9:45 | 9:50 | 10:25 | |
10:20 | 10:55 | 11:00 | 11:35 | |
11:40 | 12:15 | 12:20 | 12:55 | |
13:00 | 13:35 | 13:40 | 14:15 | |
14:20 | 14:55 | 15:00 | 15:35 | |
15:20 | 15:55 | 16:00 | 16:35 | |
15:40 | 16:15 | 16:20 | 16:55 | |
16:00 | 16:35 | 16:40 | 17:15 | |
16:40 | 17:15 | 17:20 | 17:55 | |
17:00 | 17:35 | 17:40 | 18:15 | |
17:20 | 17:55 | 18:00 | 18:35 | |
18:00 | 18:35 | 18:40 | 19:15 | |
19:00 | 19:35 | 19:40 | 20:15 | |
20:30 | 21:05 | Friday Only | 21:10 | 21:45 |
22:30 | 23:05 | Friday Only | 23:10 | 23:45 |
Saturday to Sunday from 19th March to 25th April | ||||
9:50 | 10:25 | 10:30 | 11:05 | |
11:40 | 12:15 | 12:20 | 12:55 | |
14:20 | 14:55 | 15:00 | 15:35 | |
16:20 | 16:55 | 17:00 | 17:35 | |
18:00 | 18:35 | 18:40 | 19:15 | |
20:30 | 21:05 | 21:10 | 21:45 |
PINE HARBOUR TO AUCKLAND
20 TIMES A DAY |
(NO SAILINGS ON WEEKENDS OR PUBLIC HOLIDAYS) |
Visit the Sealink website or call 09 300 6540 for full details on weekend and holiday services. |
PRIVATE CHARTERS
For information, or to book a charter, please call (09) 300 5919 or email charters@sealink.co.nz