Ferry Timetable
Ferry Timetable
Please refer to the Sealink/Pine Harbour Ferry Timetable on the Auckland transport website, travel times are 35 minutes.
Ferry Timetable
Monday to Friday Only – excluding public holidays.
Depart Pine Harbour | Arrive Downtown AKL Pier 1 C |
| Depart Downtown AKL Pier 1 C | Arrive Pine Harbour |
06:20 | 06:55 |
| 07:00 | 07:35 |
06:40 | 07:15 |
| 07:20 | 07:55 |
07:00 | 07:35 |
| 07:40 | 08:15 |
07:20 | 07:55 |
| 08:00 | 08:35 |
07:40 | 08:15 |
| 08:20 | 08:55 |
08:00 | 08:35 |
| 08:40 | 09:15 |
08:20 | 08:55 |
| 09:10 | 09:45 |
09:10 | 09:45 |
| 09:50 | 10:25 |
10:10 | 10:45 |
| 10:50 | 11:25 |
11:30 | 12:05 |
| 12:10 | 12:45 |
13:00 | 13:35 |
| 13:40 | 14:15 |
14:40 | 15:15 |
| 15:20 | 15:55 |
15:40 | 16:15 |
| 16:20 | 16:55 |
16:00 | 16:35 |
| 16:40 | 17:15 |
16:20 | 16:55 |
| 17:00 | 17:35 |
16:40 | 17:15 |
| 17:20 | 17:55 |
17:00 | 17:35 |
| 17:40 | 18:15 |
17:20 | 17:55 |
| 18:00 | 18:35 |
18:00 | 18:35 |
| 18:40 | 19:15 |
19:00 | 19:35 |
| 19:40 | 20:15 |
20:30 | 21:05 | Friday Only | 21:10 | 21:45 |
22:30 | 23:05 | Friday Only | 23:10 | 23:45 |
PINE HARBOUR TO AUCKLAND
20 TIMES A DAY |
(NO SAILINGS ON WEEKENDS OR PUBLIC HOLIDAYS) |
Visit the Sealink website or call 09 300 6540 for full details on weekend and holiday services. |
PRIVATE CHARTERS
For information, or to book a charter, please call (09) 300 5919 or email charters@sealink.co.nz