

{start table}
{start header}LOA up to (Feet) | LOA up to (Metres) | LIFT one way | Waterblast | Hardstand per day | On/Off transport | Lift / hold / return 1 hr | Lift / wash / return 1/2 hr{end header}
{start row}27 | (8) | 244 | 116 | 70 | 330 | 460 | 211{end row}
{start row}30 | (9) | 258 | 127 | 74 | 349 | 484 | 238{end row}
{start row}33 | (10) | 285 | 146 | 79 | 368 | 514 | 265{end row}
{start row}36 | (11) | 311 | 161 | 85 | 415 | 552 | 301{end row}
{start row}39 | (12) | 348 | 172 | 97 | 461 | 585 | 325{end row}
{start row}43 | (13) | 387 | 194 | 109 | 600 | 622 | 362{end row}
{start row}46 | (14) | 417 | 213 | 117 | 627 | 655 | 397{end row}
{start row}49 | (15) | 455 | 234 | 129 | 660 | 692 | 440{end row}
{start row}53 | (16) | 497 | 251 | 144 | 694 | 783 | 494{end row}
{start row}56 | (17) | 591 | 273 | 166 | 813 | 858 | 554{end row}
{start row}59 | (18) | 653 | 300 | 184 | 901 | 912 | 641{end row}
{start row}62 | (19) | 812 | 340 | 213 | 1046 | 985 | 727{end row}
{start row}66 | (20) | 891 | 377 | 243 | 1143 | 1065 | 814{end row}
{start row}69 | (21) | 986 | 415 | 281 | 1272 | 1217 | {end row}
{start row}72 | (22) | 1085 | 460 | 320 | 1343 | 1314 | {end row}
{start row}76 | (23) | 1182 | 497 | 358 | 1406 | 1405 | {end row}
{start row}79 | (24) | 1277 | 536 | 397 | 1520 | 1496 | {end row}
{end table}